Prominent & Leading from Jaipur, we offer organic turmeric finger, organic red chilli, organic black pepper, organic cumin seed and organic coriander seed.
₹ 160 / Kg Get Latest Price
| Variety | Rajapuri |
| Curcumin Content | 3-5 % |
| Packaging Size | 25 kg |
| Packing Size | 1 Kg |
| Form | Finger |
| Packaging Type | PP Bag |
| Packing Type | PP Bag |
| Polish Type | Single Polished |
| Polish | Single Polished |
| Grade | FAQ Quality |
| Moisture Content (%) | Up to 12% |
| Type | Conventional |
Minimum order quantity: 100 Kg
₹ 200 / Kg Get Latest Price
| Variety | Teja |
| Form | Whole with Stem |
| Certification | Certified Organic |
| Pungency (SHU) | Medium (25k-50k) |
| Pungency Level (SHU) | Very High (>75k) |
| Color (ASTA) | High (140-180) |
| Color Value (ASTA) | Very High (>180) |
| Quality Grade | Best |
| Pack Size | 1 Kg |
Minimum order quantity: 100 Kg
₹ 620 / Kg Get Latest Price
| Density (g/l) | 550 g/l |
| Size | 11mm Bold |
| Form | Whole (Peppercorn) |
| Purity | 99.9% |
| Grade | Organic |
| Packaging Type | Jute Bag |
| Packaging Size | 1 kg |
| Certification | NPOP+NOP |
| Color | Black |
Minimum order quantity: 100 Kg
₹ 100 / Kg Get Latest Price
| Product Type | Cumin Seeds |
| Seed Type | Regular |
| Form | Seeds |
| Purity | 99.5% |
| Grade | Sortex Clean |
| Moisture Content | <= 8% |
| Variety / Origin | Indian |
| Packaging Type | Bulk Loose |
| Seed Size | Medium |
| Packaging Size | 1 kg |
| Certification | NPOP+NOP |
| Processing Type | Sun Dried |
₹ 149 / Kg Get Latest Price
| Variety/Grade | Scooter |
| Processing Type | Organic |
| Form | Whole Seeds |
| Packaging Size | 25 kg |
| Color | Yellowish-Brown |
| Packaging Type | PP Bag |
| Cleaning Process | Machine Clean |
| Grain Size | Bold |
| Origin | Indian |
| Coriander Variety | SM Khushboo |
| Purity | 98% |
| Moisture Content | 10-12% |
| Splits Level | Below 5% |
Minimum order quantity: 100 Kg
Ritika Kasliwal (MD)
Vedik Herbs And Spices
20a, Nemi Sagar Colony, Vaishali Nagar
Jaipur - 302021, Rajasthan, India